| Management number | 229106938 | Release Date | 2026/05/31 | List Price | US$16.24 | Model Number | 229106938 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 686268198002 |
|---|---|
| ASIN | B07C3M3GFG |
| Color | Black |
| Shape | Oval |
| Fit Type | Vehicle Specific Fit |
| Brand Name | Rich Choices |
| Manufacturer | Rich Choices |
| Material Type | Acrylic |
| Mounting Type | Handlebar Mount |
| Operation Mode | Manual |
| Auto Part Position | Front Left, Front Right |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Left and Right mirrors |
| Manufacturer Part Number | D-YUECAQP28 |
| Lens Curvature Description | Convex |
| Compatible with Vehicle Type | Motorcycle, motorcycle touring mirrors, sportster mirrors, street glide mirrors |
| Other Special Features of the Product | Adjustable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form