| Management number | 223024369 | Release Date | 2026/05/09 | List Price | US$20.00 | Model Number | 223024369 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 031042060851 |
|---|---|
| ASIN | B000BVM678 |
| Brand | DOCKERS |
| Color | Black |
| Theme | Formal, Work, Black, Dress Shoes |
| Pattern | solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Lace Ends | Aglets (plastic or metal) |
| Shoe Type | Oxford |
| Toe Style | Cap Toe |
| Model Name | Dockers Mens Gordon Leather Dress Casual Cap Toe Oxford Shoe |
| Sport Type | Golf |
| Strap Type | fabric |
| Style Name | Gordon |
| Unit Count | 1.00 Count |
| Item Weight | 16 ounces |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Dockers |
| Style Number | Gordon |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Oxford |
| Outer Material | Leather |
| Insole Material | Leather |
| Material Fabric | Leather |
| Platform Height | 1 Inches |
| Shoe Height Map | ankle-high |
| Stitching Style | French seam or Felled seam |
| Cushioning Level | Moderate |
| Special Features | Genuine leather, All-day comfort, Flexible construction, Durable traction |
| Insole Cushioning | Foam-based material |
| Subject Character | Occupational professional |
| liningdescription | Leather |
| Occasion Lifestyle | Business Casual, Formal |
| Fit to Size Sentiment | true |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 90-2214 |
| Specific Uses For Product | Party |
| Global Trade Identification Number | 00031042060851 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form