| Management number | 228068994 | Release Date | 2026/05/14 | List Price | US$18.00 | Model Number | 228068994 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Made with lightweight, quick-drying fabric, the Hurley Men's Phantom Patriot 2.0 20" Board Shorts feature a longer length that increases coverage and comfortably transitions from the water to the sand.
| UPC | 883153135726 |
|---|---|
| ASIN | B076CQMTYF |
| Size | 34 |
| Color | Black a |
| Pattern | Solid |
| Fit Type | Straight |
| character | Sports |
| Brand Name | Hurley |
| Chest Size | 20 Inches |
| Neck Style | High Neck |
| Rise Style | Mid Rise |
| Strap Type | Non-Adjustable |
| Style Name | Phantom Patriot Cheers 20" Board Shorts |
| Unit Count | 1 Count |
| Waist Size | 34 Inches |
| Fabric Type | 92% Polyester, 8% Spandex |
| Sleeve Type | Sleeveless |
| Manufacturer | Hurley Men's |
| Style Number | AO2776 |
| Material Type | Polyester, Spandex |
| Item Type Name | Board Shorts |
| Number of Items | 1 |
| Special Size Type | standard |
| Lining Description | Polyester |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Board Short |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | AO2776-10-34 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 20 Inches |
| Global Trade Identification Number | 00883153135726 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form