| Management number | 221802884 | Release Date | 2026/05/03 | List Price | US$25.26 | Model Number | 221802884 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195021247456 |
|---|---|
| Brand | Merrell |
| Color | Pale Cherry |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Plain Toe |
| Model Name | Wrapt Sneaker Mid Waterproof |
| Sport Type | Hiking |
| Strap Type | lace_up |
| Style Name | Wrapt Sneaker Mid Waterproof |
| Closure Type | Lace-Up |
| Manufacturer | Merrell |
| Style Number | J008908 |
| Occasion Type | Hiking |
| Sole Material | Rubber |
| Item Type Name | Ankle Boot |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Shoe Height Map | Ankle-High |
| Cushioning Level | moderate |
| Special Features | Barefoot Construction, Waterproof Membrane, Aggressive Rubber Sole Grip |
| Insole Cushioning | EVA |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | J008908-600-38,5 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form