| Management number | 229343351 | Release Date | 2026/05/31 | List Price | US$54.17 | Model Number | 229343351 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
NIKE FQ0902-001 Juniper Trail 3 Women, BLACK/BLACK-WOLF GREY-PHOTON DUST EU 40
| UPC | 197862298239 |
|---|---|
| ASIN | B0DP7J65C3 |
| Brand | Nike |
| Color | Medium Olive Sequoia Desert Kh |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Model Name | Juniper Trail 3 |
| Strap Type | Ankle Strap |
| Style Name | Sneaker |
| Closure Type | Lace-Up |
| Manufacturer | NIKE |
| Style Number | FQ0902-201 |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Synthetic |
| Shoe Height Map | Low Top |
| Occasion Lifestyle | Outdoor |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | FQ0902-201 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form