| Management number | 228950071 | Release Date | 2026/05/31 | List Price | US$54.31 | Model Number | 228950071 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196393161869 |
|---|---|
| ASIN | B09VT38GH6 |
| Color | Khaki |
| Shape | Curved |
| Theme | Gargen |
| Pattern | Solid |
| Arm Style | With-arms |
| Leg Style | Straight |
| Room Type | Patio Garden, Porch |
| Sofa Type | Loveseat |
| Arm Height | 24 Inches |
| Back Style | Cushion Back |
| Brand Name | Outsunny |
| Seat Depth | 21 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Frame Color | Khaki |
| Is Electric | No |
| Item Weight | 39.6 Pounds |
| Seat Height | 34.25 Inches |
| Finish Types | Powder Coated |
| Manufacturer | Aosom LLC |
| Model Number | 84B-840V01 |
| Cushion Style | Button Tufting |
| Fill Material | Polyester Cloth |
| Material Type | Alloy Steel |
| Item Type Name | Outdoor Glider |
| Collection Name | Patio Furniture |
| Is Customizable | No |
| Item Dimensions | 48 x 27.5 x 34.25 inches |
| Reclined Length | 5.83 Feet |
| Number of Pieces | 1 |
| Seating Capacity | 2 |
| Upholstery Color | Khaki |
| Material Features | Powder-coated steel for weather protection, outdoor-ready polyester fabric |
| Required Assembly | Yes |
| Seat Fill Material | Polyester |
| Additional Features | Armrest, Patio Loveseat Swing Glider, Soft Cushioned Bench |
| Frame Material Type | Alloy Steel |
| Furniture Leg Color | Khaki |
| Included Components | Arm Pad, Cushion |
| Cushion Construction | Polyester-filled cushions |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Seat Cushion Quantity | 1 |
| Furniture Leg Material | Alloy Steel |
| Upholstery Fabric Type | Polyester |
| Seat Back Fill Material | Polyester |
| Weight Capacity Maximum | 528 Pounds |
| Manufacturer Part Number | US84B-840V010131 |
| Back Cushion Removability | Removable |
| Item Dimensions D x W x H | 27.5"D x 48"W x 34.25"H |
| Item Firmness Description | Plush |
| Product Care Instructions | Wipe Clean |
| Seat Back Interior Height | 19.75 Inches |
| Seat Cushion Removability | Removable |
| Number of Height Positions | 1 |
| Seat Cushion Configuration | Single Cushion Seat |
| Includes All Assembly Tools | No |
| Component Connector Assembly | Installation Required |
| Recommended Uses For Product | Reading, Relaxing, Sunbathing |
| Included Throw Pillow Quantity | 2 |
| Has Removable Seat Cushion Cover | true |
| Included Throw Pillow Fill Material | Polyester |
| Included Throw Pillow Cover Material | Polyester |
| Recommended Number of People for Assembly | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form