| Management number | 229331879 | Release Date | 2026/05/31 | List Price | US$21.20 | Model Number | 229331879 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The ultimate in performance and style, the Fusion Pro is your go-to for maximum comfort. FUSIONFOAM technology provides unrivaled energy return and cushioning to keep you comfortable all day long. Strategic soles grip the ground even in the deepest rough.
| UPC | 195552418943 |
|---|---|
| ASIN | B0BJGW8VSV |
| Brand | PUMA |
| Color | Quarry/Puma Silver/Quarry |
| Theme | Golf |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Toe Style | Closed Toe |
| Model Name | Fusion Pro Extra Wide |
| Sport Type | Golf |
| Style Name | Fusion Pro Extra Wide |
| Unit Count | 1.00 Count |
| Item Weight | 3 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Puma |
| Style Number | 37833104 |
| Occasion Type | Golf |
| Sole Material | Polyurethane |
| Item Type Name | Golf Shoes |
| Outer Material | Polyurethane (PU) |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Special Features | Adjustable Strap |
| liningdescription | Polyester |
| Occasion Lifestyle | Comfort |
| Included Components | Shoes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 37833104 |
| Manufacturer Warranty Description | 90 day return policy |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form