| Management number | 221290869 | Release Date | 2026/05/03 | List Price | US$36.74 | Model Number | 221290869 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Frontside Blk/Pink Womens LOW Composite Toe Impact Resistant Toe Cap, Electrical Hazard protection, Slip Resistant, Safety Shoes
| UPC | 885818021672 |
|---|---|
| Brand | PUMA |
| Color | Black Grey Sd |
| Theme | Work-Utility with Sports Influence |
| Pattern | Solid |
| Seasons | Fall |
| Arch Type | neutral |
| Heel Type | No Heel |
| Lace Ends | Plastic Tips/Aglets |
| Toe Style | Composite Toe |
| Model Name | Frontside Black Grey Sd Wns |
| Strap Type | Fabric |
| Style Name | Frontside Black Grey Sd Wns |
| Unit Count | 1.00 Count |
| Item Weight | 3 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Manufacturer | PUMA SAFETY |
| Style Number | 643195 |
| Occasion Type | work-utility |
| Sole Material | Rubber |
| Item Type Name | Industrial Shoe |
| Outer Material | Sandwich-mesh with microfibre |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | synthetic |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Special Features | Breathable, Slip Resistant, static dissapative slip resistant composite |
| Insole Cushioning | foam |
| liningdescription | mesh |
| Occasion Lifestyle | work-utility |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 643195 |
| Specific Uses For Product | Work |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form