| Management number | 224768451 | Release Date | 2026/05/09 | List Price | US$50.64 | Model Number | 224768451 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 666898869503 |
|---|---|
| ASIN | B07V5ZGPJB |
| Brand | SCARPA |
| Color | Covey/Black |
| Theme | Sport, Climbing, Gym, Performance |
| Pattern | solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Origin |
| Sport Type | Climbing |
| Strap Type | Hook & Loop |
| Style Name | Flat |
| Item Weight | 0.5 Pounds |
| Closure Type | Hook & Loop |
| Manufacturer | SCARPA |
| Style Number | 70025/002-gbm-* |
| Occasion Type | Birthday |
| Sole Material | Vision (5mm) |
| Outer Material | Rubber |
| Insole Material | Leather |
| Material Fabric | Leather |
| Stitching Style | [Utilitarian Stitching Combinations] |
| Cushioning Level | Minimal |
| Special Features | Comfort, Adjustability |
| Insole Cushioning | Leather |
| Subject Character | Barbie |
| liningdescription | Leather |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | runs small |
| Has Shoe Adjustability | Yes |
| Manufacturer Part Number | 70062/000-CovBlk-43 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00666898869503 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form